Двигатель | Витки | Провод | Длина Пакета | Диаметр Пакета | Комментарий |
JK Falcon F7 | 65 | 30 | .375″ | .513″ | 15 Degree timing with internal brushes and springs. A cheap motor great for D3 and Flexis |
TSR D3 | 65 | 30 | .375″ | .513″ | 3 Degree timing with internal brushes and springs. Great for D3 racing |
Euro Mk1 | 80 | 31 | .400″ | .513″ | 20 Degree timed Chinese made for Pro Slot. External brushes and springs |
Puppy Dog | 75 – 80 | 31 | .400″ | .513″ | 25 Degree timed American made sealed motor. External brushes and springs. PS Euro Mk1 |
16D | 70 | 30 | .600″ | Cheap Chinese junk arm, n/balanced, need to buy 20 to get good one, D-can setup, uses S16D magnets | |
Contender, Sportsman, Competitor, Challenger II | 55 | 30 | .440″ | C-can setup, available balanced and unbalanced, consistent US made arms | |
Super 16D | 60 | 28 | .500″ | Balanced, D-can setup, Chinese and US arms available | |
Super 16C | 55 | 28 | .490″ | .513″ | C-can setup, close to Group 12 in performance, used in GTP classes where C-can are used |
Outlaw Super 16D | 55 | 28 | .450″ | .513″ | |
Box Stock 12 | 50 | 29 | .350″ | ||
Box Stock 15 | 50 | 29 | .440″ | .513″ | |
Wasp Super Wasp Hornet | 60 | 30 | .350″ | C-can setup, slight edge on the Group 11 | |
Group 11 | 55 | 30 | .440″ | C-can setup, aka Challenger II, Competitor, Contender & Sportsman, popular in GT-1, beginners wing car, National 4.5″, NASCAR, JRL | |
Group 12 | 50 | 29 | .350″ | * | Used in Box stock wing cars, Scale Group12, GTP 12, Outlaw 12, X-12 usually just means X-tra high timing. This arm is also configured for strap motors where the armature can be smaller than .513″ |
Group 15 | 50 | 29 | .440″ | * | * 12 & 15 come in varying diameters and are used in setups from C-cans to cobalt strap setups for various classes |
Group 20 | 38 | 27 | .440″ | .513″ | C-can setup used in wing cars and Drag Racing |
Group 27 | 38 | 27 | .440″ | Hand wound, any diameter, used in cobalt strap setups | |
Open, Group 7 | Без ограничений |
Источник: zippitynz.com
Тип двигателя | Число Витков | Провод | Мин. Длина Пакета | Мин. Диаметр Пакета | Длина магнитов | Баланси-рован? Yes / No |
D CAN MOTORS | ||||||
16D | 70 | 30AWG | 0.600” | 0.513” | 0.670” | no |
S16D | 60 | 28AWG | 0.600” | 0.520 | 0.670” | yes |
S16D Outlaw | 60 | 28AWG | 0.490” | 0.520 | 0.670” | yes |
C CAN MOTORS | ||||||
Hornet / S. Wasp | 60 | 30AWG | 0.350” | 0.513” | 0.500* | yes |
Contender | 60 | 30AWG | 0.440” | 0.513” | 0.500* | Yes / no |
Super 16C | 55 | 28AWG | 0.490” | 0.513” | 0.500* | yes |
G12 | 50 | 29AWG | 0.350” | 0.513” | 0.500* | yes |
Outlaw G12 | 50 | 29AWG | 0.350” | 0.500” | 0.500* | yes |
Cobalt G12 (strap) | 50 | 29AWG | 0.350” | yes | ||
G15 | 50 | 29AWG | 0.440” | 0.513” | 0.500* | yes |
G20 | 37 | 27AWG | 0.440” | 0.513” | 0.500* | yes |
G27 (strap motor) | 38 | 27AWG | 0.440” | yes | ||
*Размеры магнитов C-can могут быть +- 1%. Мин. толщина 0.150, Мин. высота 0.550 | ||||||
30AWG = 0.0099 – 0.0101” dia. 29AWG = 0.0112” – 0.0114” dia. | ||||||
28AWG = 0.0125” – 0.0127” dia. 27AWG = 0.0141-0.0143” dia. |
Размер стакана двигателя в дюймах | |||
длина | ширина | высота | |
C Can | 0.925” | 0.835” | 0.560” |
D Can | 0.950” | 0.875” | 0.600” |
Источник: abslotsport.com